1. Product Description
The RIDEX Distributor Cap (692D0005) is a high-grade replacement electrical ignition component manufactured by RIDEX. It is engineered specifically for vintage vehicles equipped with classic Bosch mechanical contact breaker (points) or early electronic distributors featuring a clamp-retained shell. Its primary design function is to serve as the insulated high-dielectric hub for high-voltage current generated by the ignition coil, routing energy precisely to each individual cylinder's HT spark plug lead via the internal rotating distributor rotor arm without cross-firing, tracking, or voltage leakage.
2. Product Specifications
- Manufacturer: RIDEX
- Item Number: 692D0005
- Trade / Alternative Numbers: RIDEX 692D0005
- EAN Number: 4059191220106
- Product Condition: New
- Number of Cylinders / Outlets: 4 Outlets (Plus 1 Main Center HT Coil Inlet)
- Ignition System / Distributor Restriction: Fitted strictly for systems utilizing a classic Bosch Distributor layout
- Connection Type: DIN socket connection style (Push-fit ignition leads)
- Attachment Method: Clip-on / Tension-spring retention layout (Klemmsystem)
3. Vehicle Compatibility
| Car Model | Compatible Engines | Engine Power (hp / kW) | Year of Manufacture |
|---|---|---|---|
| Volkswagen (VW) & Audi | |||
| VW Beetle (11 / 15 / 1302 / 1303) / Karmann Ghia | 1200 / 1300 / 1500 / 1600 (Aircooled Type 1 platforms) | 30 - 50 hp / 22 - 37 kW | 1960 - 1985 |
| VW Transporter T2 / T3 Bus & Van | 1.6 Type 2 / 1.9 & 2.0 Waterboxer / 2.1 (Early Bosch setups) | 50 - 112 hp / 37 - 82 kW | 1967 - 1992 |
| VW Golf Mk1 / Golf Mk2 (19E, 1G1) / Jetta II / Polo (86C) | 1.0 / 1.1 / 1.3 / 1.6 / 1.8 / 1.8 GTI (8V engines with Bosch units) | 45 - 112 hp / 33 - 82 kW | 1974 - 1991 |
| Audi 80 (81, 85, 89, 8A, B2, B3) / Coupe | 1.3 / 1.6 / 1.8 / 1.8 CC / 1.8 GTE / 2.0 | 60 - 112 hp / 44 - 82 kW | 1978 - 1991 |
| Ford | |||
| Ford Escort Mk1 & Mk2 / Kombi / Sport | 1100 / 1300 / 1300 GT / 1600 GT / Mexico (OHV Crossflow / Kent / early Pinto with Bosch ignition setups) | 40 - 86 hp / 29 - 63 kW | 1968 - 1980 |
| Ford Escort Mk3 / Mk4 / Convertible / XR3i | 1.6 XR3i / 1.6 Turbo RS (CVH engine setups utilizing a factory Bosch distributor block) | 105 - 132 hp / 77 - 97 kW | 1982 - 1990 |
| Ford Fiesta Mk1 / Mk2 / Mk3 | 0.9 / 1.1 / 1.3 / 1.4 / 1.6 XR2 / 1.6 XR2i | 40 - 103 hp / 29 - 76 kW | 1976 - 1994 |
| Ford Capri Mk1, 2, 3 / Cortina Mk3, 4, 5 / Transit Mk2 | 1.3 / 1.6 (OHV Crossflow platforms running original Bosch configurations) | 54 - 88 hp / 40 - 65 kW | 1969 - 1986 |
| Porsche | |||
| Porsche 924 / 912E | 2.0 / 2.0 Turbo / 2.0 E (4-Cylinder models utilizing Bosch clip-on blocks) | 86 - 170 hp / 63 - 125 kW | 1975 - 1986 |
| BMW | |||
| BMW 02 Series (E10) / 3 Series (E21) | 1502 / 1600 / 1602 / 2002 / 316 / 318 / 320 (M10 4-Cylinder carburetted variants) | 75 - 109 hp / 55 - 80 kW | 1967 - 1982 |
| Mercedes-Benz | |||
| Mercedes 123-Series (W123 / S123 / C123) | 200 / 230 / 230 C (M115 4-Cylinder carburetted layouts only) | 94 - 109 hp / 69 - 80 kW | 1976 - 1981 |
| Volvo | |||
| Volvo 240 Series (P242, P244, P245) | 2.0 / 2.1 / 2.3 (B19 / B21 / B23 / B200 / B230 red-block platforms with standard Bosch lines) | 82 - 140 hp / 60 - 103 kW | 1974 - 1993 |
| PSA (Peugeot / Citroën / Talbot) | |||
| Peugeot 504 / 505 | 1.8 / 2.0 / 2.2 (Models equipped with mechanical Bosch distributor units) | 75 - 122 hp / 55 - 90 kW | 1968 - 1993 |
| Talbot Horizon / Solara / Simca 1100 / 1300 | 1.1 / 1.3 / 1.5 / 1.6 | 54 - 90 hp / 40 - 66 kW | 1970 - 1986 |
| Alfa Romeo / Fiat / Lancia | |||
| Alfa Romeo Giulia / Alfetta / Giulietta / Spider | 1.3 / 1.6 / 1.8 / 2.0 (Classic Twin Cam / Nord variants with Bosch distributor modules) | 82 - 131 hp / 60 - 96 kW | 1965 - 1989 |
| Fiat Ducato (280) / Uno / Regata / Ritmo | 1.0 / 1.1 / 1.3 / 1.5 / 1.8 / 2.0 (Early petrol configurations running Bosch hardware) | 45 - 105 hp / 33 - 77 kW | 1978 - 1992 |
| Saab | |||
| Saab 99 / Early 900 | 2.0 / 2.0 EMS / 2.0 Turbo (B-Engine / early H-Engine inline-4 variants) | 100 - 145 hp / 74 - 107 kW | 1972 - 1985 |
4. Original Equipment Manufacturer (OEM) Reference Numbers
- VW / AUDI / VAG: 113905207C, 043905207, 113905207A, 113905207B, 058905207, 059905207A, 0003980665
- FORD: 72HF12106AA, 1498746, 1523817, 1595255, 5010983, 5015601, 6077549, 0710254, 710254, 11710254
- BMW: 12111271656, 12111354449, 12111359874, 12111363191, 12111363291, 12111363423
- MERCEDES-BENZ: 0001582802, A0001582802
- VOLVO: 243797, 2437973, 2437978, 546279
- ALFA ROMEO / FIAT / LANCIA: 10548050110802, 11655050110002, 60801306, 700216, 705410, 2305237, 82301920, 82348987, 82361894, 9934652, 9936014
- PEUGEOT / CITROEN: 594127
- SAAB: 7501216, 8352346, 8355935, 8811960
- DAF: 744626