1. Product Description
The AUTOFREN SEINSA Repair Kit, brake caliper (D4099) is a professional-grade component assembly designed to rebuild and restore hydraulic sealing efficiency within automotive braking units. Purpose-built for front axle caliper maintenance, this comprehensive service kit ensures stable piston retraction and protects the assembly against dirt, moisture, and fluid loss over intensive operational periods.
2. Product Specifications
- Manufacturer: AUTOFREN SEINSA
- Item Number: D4099
- Trade / Alternative Numbers: AUTOFREN SEINSA D4099
- EAN Number: 8430320017440
- Product Condition: New
- Fitting Position: Front Axle
- Diameter [mm]: 60
- Brake System: ATE
- Version: 9,6 mm piston collar
- For OE Number: 83BB2B107BA
3. Vehicle Compatibility
| Car Model | Compatible Engines | Engine Power (hp / kW) | Year of Manufacture |
|---|---|---|---|
| FORD Scorpio Mk2 Saloon (GFR, GGR) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 10.1994 - 08.1998 |
| FORD Scorpio Mk2 Estate (GNR, GGR) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 10.1994 - 08.1998 |
| FORD Galaxy Mk1 (WGR) MPV | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 03.1995 - 05.2006 |
| FORD Escort Mk6 Hatchback (GAL, AAL, ABL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 01.1995 - 10.2002 |
| FORD Escort Mk6 Saloon (GAL, AFL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 01.1995 - 08.2002 |
| FORD Escort Mk6 Convertible (ALL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 03.1995 - 08.2000 |
| FORD Mondeo Mk2 Hatchback (BAP) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 08.1996 - 09.2000 |
| FORD Mondeo Mk2 Estate (BNP) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 08.1996 - 09.2000 |
| FORD Escort Mk4 Convertible (ALF) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 01.1986 - 07.1990 |
| FORD Scorpio Mk1 Estate (GGE) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 05.1988 - 09.1994 |
| FORD Mondeo Mk1 Saloon (GBP) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 03.1993 - 08.1996 |
| FORD Sierra Mk1 Estate (BNC) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 08.1982 - 12.1986 |
| FORD Sierra Mk2 Estate (BNG) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 01.1987 - 03.1993 |
| FORD Mondeo Mk1 Hatchback (GBP) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 03.1993 - 08.1996 |
| FORD Mondeo Mk1 Estate (BNP) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 01.1993 - 08.1996 |
| FORD Escort Mk3 Hatchback (GAA) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 09.1980 - 07.1986 |
| FORD Escort Mk4 Hatchback (GAF, AWF, ABFT) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 03.1983 - 10.1990 |
| FORD Escort Mk4 Estate (AWF, AVF) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 10.1985 - 10.1990 |
| FORD Escort Mk5 Hatchback (AAL, ABL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 06.1989 - 12.1992 |
| FORD Escort Mk5 Hatchback (GAL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 09.1992 - 09.1996 |
| FORD Escort Mk5 Estate (GAL) | This characteristic varies depending on the car model | This characteristic varies depending on the car model | 09.1992 - 01.1995 |
| BMW 3 (E36) / E36 Coupe | M3 3.0 / M3 3.2 | 286 - 321 hp / 210 - 236 kW | 1992 - 1999 |
| BMW 3 (E46) / E46 Coupe / Convertible | M3 / M3 CSL | 343 - 360 hp / 252 - 265 kW | 2000 - 2006 |
| BMW 5 (E34) | 520i / 525i / 530i / 535i / 540i / M5 / 525tds | 143 - 340 hp / 105 - 250 kW | 1988 - 1995 |
| BMW 5 (E39) / E39 Touring | 520i / 523i / 525i / 528i / 530i / 520d / 525td / 525d / 530d | 115 - 231 hp / 85 - 170 kW | 1995 - 2004 |
| BMW 5 (F10) | 520i / 525i / 528i / 530i / 535i / M5 | 184 - 560 hp / 135 - 412 kW | 2010 - 2016 |
| BMW 7 (E38) | 728i / 730i / 735i / 740i / 730d / 740d | 193 - 286 hp / 142 - 210 kW | 1994 - 2001 |
| BMW X3 (E83) | 2.0i / 2.5i / 3.0i / 2.0d / 3.0d / 3.0sd | 150 - 286 hp / 110 - 210 kW | 2003 - 2010 |
| BMW X5 (E53) | 3.0i / 4.4i / 4.6is / 4.8is / 3.0d | 184 - 360 hp / 135 - 265 kW | 2000 - 2006 |
| BMW Z3 Roadster / Z4 (E85) | 2.2i / 2.5i / 3.0i / M 3.2 | 170 - 343 hp / 125 - 252 kW | 1995 - 2008 |
| MERCEDES-BENZ Vito (W638) | 108 CDI / 110 CDI / 112 CDI / 113 2.0 / 114 2.3 | 82 - 143 hp / 60 - 105 kW | 1996 - 2003 |
| MERCEDES-BENZ Sprinter (W903) | 211 CDI / 213 CDI / 216 CDI / 214 2.3 | 82 - 156 hp / 60 - 115 kW | 1995 - 2006 |
| LAND ROVER Range Rover Evoque (L538) | 2.0 4x4 / 2.2 eD4 / 2.2 TD4 / 2.2 SD4 | 150 - 241 hp / 110 - 177 kW | 2011 - 2019 |
| VW TRANSPORTER T3 (Platform/Chassis) | 1.6 TD / 1.9 / 2.0 / 2.1 / 2.1 Syncro | 50 - 112 hp / 37 - 82 kW | 1979 - 1992 |
| VW TRANSPORTER T4 / Multivan | 1.9 TD / 2.0 / 2.4 D / 2.5 / 2.5 TDI / 2.8 VR6 | 68 - 204 hp / 50 - 150 kW | 1990 - 2003 |
4. Original Equipment Manufacturer (OEM) Reference Numbers
- BMW: 34111157037, 34111157389, 34111157495, 34111157501, 34111160325, 34111160361, 34111160367, 34111163303, 34111163643, 34112226873, 34112227515
- FORD: 6128159, 83BB2B107BA
- JAGUAR: JLM12123, JLM2191
- OPEL: 1605657, 542237, 90348505