1. Product Description
The GATES Radiator hose (Item Number: 3197) is a premium, pre-shaped engine cooling component manufactured to original equipment quality standards. Constructed from advanced EPDM (ethylene propylene diene monomer) rubber, its primary design function is to serve as a durable lower coolant path between the radiator and the engine. It is specifically engineered to resist heat, ozone, chemical coolants, and electrochemical degradation, preventing vacuum collapse without requiring internal springs.
2. Product Specifications
- Manufacturer: GATES
- Item Number: 3197
- Trade / Alternative Numbers: GATES 4275-13197, GATES 427513197
- EAN Number: 2033123569400
- Product Condition: New
- Material: EPDM (ethylene propylene diene Monomer (M-class) rubber)
- Colour: Black
- Hose Length [mm]: 448
- Inner Diameter 1 [mm]: 32
- Inner Diameter 2 [mm]: 38
- Placement on Vehicle: Lower
3. Vehicle Compatibility
| Car Model | Compatible Engines | Engine Power (hp / kW) | Year of Manufacture |
|---|---|---|---|
| FORD Taunus (GBFK, GBTS, GBFS, CBTS, GBTK) | 1300 / 1.3 | 54 - 58 hp / 40 - 43 kW | 1970 - 1979 |
| 1600 / 1.6 | 68 - 88 hp / 50 - 65 kW | 1970 - 1979 | |
| 2000 / 2000 V6 / 2.0 | 90 - 98 hp / 66 - 72 kW | 1970 - 1979 | |
| FORD Taunus Coupe (GBCK) | 1300 / 1600 / 2000 V6 | 54 - 90 hp / 40 - 66 kW | 1970 - 1976 |
| FORD Taunus Turnier (GBNS) | 1300 / 1600 / 2000 V6 | 54 - 90 hp / 40 - 66 kW | 1970 - 1979 |
| FORD Taunus '80 (GBS, GBNS) / Turnier | 1.3 / 1.6 | 58 - 92 hp / 43 - 68 kW | 1979 - 1982 |
| 2.0 | 90 - 101 hp / 66 - 74 kW | 1979 - 1982 | |
| FORD Capri II (GECP) | 1.6 / 2.0 | 68 - 98 hp / 50 - 72 kW | 1974 - 1977 |
| FORD Granada (GGTL, GGCL, GGNL) / Estate | 1.3 / 1.6 / 2.0 | 54 - 100 hp / 40 - 74 kW | 1970 - 1977 |
| FORD Granada Estate (GNU) | Not Specified | Not Specified | 1977 - 1985 |
| FORD Transit Mk2 (Van, Minibus, Platform/Chassis) | 1.6 / 2.0 | 65 - 78 hp / 48 - 57 kW | 1977 - 1986 |
4. Original Equipment Manufacturer (OEM) Reference Numbers
- FORD: 1554664, 1626290, 6096159, 6096160, 72GB8286BB, 72GB8286BC, 81VB8286AA, 81VB8286BA